<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.thechair.gr &#187; Business Talk</title>
	<atom:link href="http://www.thechair.gr/category/business-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechair.gr</link>
	<description>blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chiefaim.com is moving beyond the speed of light</title>
		<link>http://www.thechair.gr/chiefaim-com-is-moving-beyond-the-speed-of-light/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chiefaim-com-is-moving-beyond-the-speed-of-light</link>
		<comments>http://www.thechair.gr/chiefaim-com-is-moving-beyond-the-speed-of-light/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:16:27 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/?p=501</guid>
		<description><![CDATA[Check the company presentation here. I am proud to act as an Advisor and Marketing Manager in this new business. It will change the environment of new entrepreneurs and help thousands of young and with vision, man and women, achieve their goals! A huge pool of Investors are in line with our goal and the [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/chiefaim-com-is-moving-beyond-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media E-Marketing seminar by Channeldoubler</title>
		<link>http://www.thechair.gr/social-media-e-marketing-seminar-by-channeldoubler/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-e-marketing-seminar-by-channeldoubler</link>
		<comments>http://www.thechair.gr/social-media-e-marketing-seminar-by-channeldoubler/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:57:55 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/?p=487</guid>
		<description><![CDATA[Στο κολλέγιο Rene Descartes όπου στεγάζεται στο Γαλλικό Ινστιτούτο γίνεται σεμινάριο Social Media E-Marketing για το χώρο της Υγείας. Το σεμινάριο είναι πλήρες και καθόλου επιφανειακό, προσαρμοσμένο στις ανάγκες του χώρου της Υγείας. Πληροφορίες ακολουθούν και οι διαδικασίες εγγραφής είναι εδώ: http://www.cnam.gr/html/seminars.php#emarketing  Σεμινάριο Ε-Μarketing &#38; Social Media για Παρόχους Υπηρεσιών Υγείας Επιθυμείτε να προβάλετε τη Μονάδα [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/social-media-e-marketing-seminar-by-channeldoubler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChannelDoubler offers Best Price Guaranteed pricing</title>
		<link>http://www.thechair.gr/channeldoubler-offers-best-price-guaranteed-pricing/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=channeldoubler-offers-best-price-guaranteed-pricing</link>
		<comments>http://www.thechair.gr/channeldoubler-offers-best-price-guaranteed-pricing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:41:01 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[best price for adwords campaigns]]></category>
		<category><![CDATA[best price for consulting]]></category>
		<category><![CDATA[best price for e-marketing]]></category>
		<category><![CDATA[best price for web design]]></category>
		<category><![CDATA[best price for web development]]></category>
		<category><![CDATA[best price guaranteed]]></category>
		<category><![CDATA[channeldoubler best price guaranteed]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/?p=435</guid>
		<description><![CDATA[ChannelDoubler announces today it&#8217;s new and amazing model targeted to all companies that want to use our services. Keeping in mind that in these difficult times the necessity for web design, development and e-marketing services remains a necessity, we want to offer the Best Price Guaranteed Model. This is ground breaking for Greece and most [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/channeldoubler-offers-best-price-guaranteed-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Google Analytics and Bounce Rate Indicator</title>
		<link>http://www.thechair.gr/about-google-analytics-and-bounce-rate-indicator/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-google-analytics-and-bounce-rate-indicator</link>
		<comments>http://www.thechair.gr/about-google-analytics-and-bounce-rate-indicator/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:24:43 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[blog metrics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[google analytic metrics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[woman on top]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/about-google-analytics-and-bounce-rate-indicator/</guid>
		<description><![CDATA[There is a wide talk regarding Bounce Rate indicators for Google Analytics. Actually, this is a very important factor which will show… “how many bounce from your page&#34;. Correct? Not! Bounce Rate Indicator(BRI) has to do not only with that because if we only see the number then it actually tells us nothing. How come? [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/about-google-analytics-and-bounce-rate-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to avoid and do in social media. Examples.</title>
		<link>http://www.thechair.gr/things-to-avoid-and-do-in-social-media-examples/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-to-avoid-and-do-in-social-media-examples</link>
		<comments>http://www.thechair.gr/things-to-avoid-and-do-in-social-media-examples/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:16:10 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[BP Oil]]></category>
		<category><![CDATA[habitat uk]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media practices]]></category>
		<category><![CDATA[TV Channels]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[wall mart]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/things-to-avoid-and-do-in-social-media-examples/</guid>
		<description><![CDATA[As social media is spreading around and utilized as a concept to advance information for people, products, services and brands there are companies who dare to also fail with experimenting. Some of them, due to such actions, give feedback on what to avoid. Other times through white papers and case studies, other – loud enough [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/things-to-avoid-and-do-in-social-media-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Social Media practice is your own</title>
		<link>http://www.thechair.gr/the-best-social-media-practice-is-your-own/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-social-media-practice-is-your-own</link>
		<comments>http://www.thechair.gr/the-best-social-media-practice-is-your-own/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:46:48 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[best social media]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/the-best-social-media-practice-is-your-own/</guid>
		<description><![CDATA[In our company we have discovered the Social Media as a buzz word several years ago. Actually we were not even a company, just a few professionals of the market working in other good (back then) companies. Though, through exchange of information, discussions, ideas, radical changes in personal and business life, and a strong beginning [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/the-best-social-media-practice-is-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking the empirical Social Media language</title>
		<link>http://www.thechair.gr/speaking-the-empirical-social-media-language/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-the-empirical-social-media-language</link>
		<comments>http://www.thechair.gr/speaking-the-empirical-social-media-language/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:54:00 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media examples]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media practices]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/speaking-the-empirical-social-media-language/</guid>
		<description><![CDATA[Why must a business even enter in the process of investing human resources to explore and utilize the social media sphere? Many nice things have been written. We would like to add our own and completely practical and distilled conclusions so far. Not simply another theory. This general market crisis simply gives the opportunity to [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/speaking-the-empirical-social-media-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels and star rating. An environment in shift mode?</title>
		<link>http://www.thechair.gr/hotels-and-star-rating-an-environment-in-shift-mode/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotels-and-star-rating-an-environment-in-shift-mode</link>
		<comments>http://www.thechair.gr/hotels-and-star-rating-an-environment-in-shift-mode/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:46:56 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[british tourism]]></category>
		<category><![CDATA[E-reputation]]></category>
		<category><![CDATA[hotel rating system]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trip advisor]]></category>
		<category><![CDATA[user reviews]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/hotels-and-star-rating-an-environment-in-shift-mode/</guid>
		<description><![CDATA[The thing is that the very star rating standard of hotels (5 stars, 4, etc) is under reconsideration. As many countries adopt this rating system for their hotels all these years (or under modification like Abu Dhabi) the fact that some (like British Tourism authorities) consider to change it is a huge thing to ponder [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/hotels-and-star-rating-an-environment-in-shift-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft Dynamics CRM</title>
		<link>http://www.thechair.gr/using-microsoft-dynamics-crm/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-microsoft-dynamics-crm</link>
		<comments>http://www.thechair.gr/using-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:48:48 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/using-microsoft-dynamics-crm/</guid>
		<description><![CDATA[We decided to adopt Microsoft Dynamics CRM. It’s still early to pinpoint specific things we need to be improved but we find that first and early impressions from the usage and usability of such a big environment are crucial. The reason is that –according to our opinion- a CRM must be easy, flexible and the [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/using-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media &#954;&#945;&#953; &#949;&#956;&#960;&#949;&#953;&#961;&#953;&#954;ά &#963;&#965;&#956;&#960;&#949;&#961;ά&#963;&#956;&#945;&#964;&#945;</title>
		<link>http://www.thechair.gr/social-media-and-empirical-conclusions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-empirical-conclusions</link>
		<comments>http://www.thechair.gr/social-media-and-empirical-conclusions/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:03:29 +0000</pubDate>
		<dc:creator>chris vassilopoulos</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thechair.gr/social-media-and-empirical-conclusions/</guid>
		<description><![CDATA[Γιατί μια επιχείρηση να μπει καν στη διαδικασία να επενδύσει ανθρώπινους πόρους για να εκμεταλλευτεί τη σφαίρα των social media; Πολλά και ωραία έχουν γραφτεί. Ας προσθέσουμε και το δικό μας εντελώς πρακτικό insider’s view και όχι απλά θεωρίες. Η κρίση που υφίσταται απλά δίνει την ευκαιρία για αναδιάρθρωση του τρόπου εργασίας. Ουσιαστικά δίνει απίστευτες [...]]]></description>
		<wfw:commentRss>http://www.thechair.gr/social-media-and-empirical-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

